The Infinix Hot twelve smartphone are on the market.

Source: Google
This phone has AN octa-core processor and a vi.82-inch screen.
The phone is steam-powered by a 5000 mAh battery.
The Infinix Hot twelve smartphone are on the market on the market. the newest MediaTek Helio G85 chipset are within the phone.
This phone has AN octa-core processor. This phone contains a vi.82-inch screen, that is pretty massive. The phone is steam-powered by a 5000 mAh battery.
The new Infinix Hot twelve has AN IPS show|LCD|digital display|alphanumeric display} electrical phenomenon touchscreen and a full-HD display with 720 x 1640 pixels.
Infinix Hot twelve worth in Pakistan is Rs. 32,999/-
Infinix Hot 12 specs
| BUILD | OS | Android 12 OS | |
|---|---|---|---|
| UI | XOS 7.6 | ||
| DIMENSIONS | 170.47 x 77.60 x 8.32mm | ||
| WEIGHT | 194 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| COLOURS | Racing Black, Legend White, Origin Blue, Lucky Green | ||
| FREQUENCY | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa Core | |
| CHIPSET | MediaTek Helio G85 (12nm) | ||
| GPU | Arm Mali-G52 | ||
| DISPLAY | TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| SIZE | 6.82 Inches | ||
| RESOLUTION | 720 x 1640 Pixels (~263 PPI) | ||
| EXTRA FEATURES | 90Hz | ||
| MEMORY | BUILT-IN | 128GB Built-in, 6GB RAM, (5GB Extended RAM) | |
| CARD | microSD Card, (supports up to 512GB) | ||
| CAMERA | MAIN | Triple Camera: 13 MP + 2 MP + AI lens, Quad LED Flash | |
| FEATURES | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1440p@30fps) | ||
| FRONT | 8 MP, f/2.0, (wide), Dual LED Flash, Video (1440p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| BLUETOOTH | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| RADIO | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
| FEATURES | SENSORS | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| AUDIO | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
| BROWSER | HTML5 | ||
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| GAMES | Built-in + Downloadable | ||
| TORCH | Yes | ||
| EXTRA | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| BATTERY | CAPACITY | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 18W | |||
Read more Oppo Reno 9 Pro Plus Spec and Features

0 Comments